PUBLIC RECORD / REPORTING & INQUIRY HUB
Transparency Report
This public ledger groups content reports by the same categories listed in Report Content and presents outcomes from the moderation review flow. Copyright-specific requirements remain in the DMCA Policy.
| Classification | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 36 | 28 | 23 | 8 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 11 | 10 | 9 | 1 |
| Threats | 17 | 11 | 8 | 6 |
| Phishing | 23 | 17 | 14 | 6 |
| General | 28 | 15 | 8 | 13 |
The Contact Us path can help you open a question about these classifications, while technical-data practices are recorded in the Privacy Policy.